| Product Name | OG 488 BAPTA-1 AM |
|---|---|
| CAS | 244167-57-5 |
| MW | 1258.06 |
| MDL | C59H53F2N3O26 |
| Storage condition | Store at -20°C |
| Size | Availability | Price(USD) | |||
|---|---|---|---|---|---|
|
There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible. |
|||||
| Product Name | OG 488 BAPTA-1 AM |
|---|---|
| CAS | 244167-57-5 |
| MW | 1258.06 |
| MDL | C59H53F2N3O26 |
| Storage condition | Store at -20°C |